Perl 5 version documentation

perlhist

NAME

perlhist - the Perl history records

DESCRIPTION

This document aims to record the Perl source code releases.

INTRODUCTION

Perl history in brief, by Larry Wall:

  1. Perl 0 introduced Perl to my officemates.
  2. Perl 1 introduced Perl to the world, and changed /\(...\|...\)/ to
  3. /(...|...)/. \(Dan Faigin still hasn't forgiven me. :-\)
  4. Perl 2 introduced Henry Spencer's regular expression package.
  5. Perl 3 introduced the ability to handle binary data (embedded nulls).
  6. Perl 4 introduced the first Camel book. Really. We mostly just
  7. switched version numbers so the book could refer to 4.000.
  8. Perl 5 introduced everything else, including the ability to
  9. introduce everything else.

THE KEEPERS OF THE PUMPKIN

Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick Ing-Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy Sarathy, Graham Barr, Jarkko Hietaniemi, Hugo van der Sanden, Michael Schwern, Rafael Garcia-Suarez, Nicholas Clark, Richard Clamp, Leon Brocard, Dave Mitchell, Jesse Vincent, Ricardo Signes, Steve Hay, Matt S Trout, David Golden, Florian Ragwitz, Tatsuhiko Miyagawa, Chris BinGOs Williams, Zefram, Ævar Arnfjörð Bjarmason, Stevan Little, Dave Rolsky, Max Maischein, Abigail, Jesse Luehrs, Tony Cook, Dominic Hargreaves, Aaron Crane, Aristotle Pagaltzis, Matthew Horsfall, Peter Martini, Sawyer X, Chad 'Exodist' Granum, Renee Bäcker, Eric Herman, John SJ Anderson, and Karen Etheridge.

PUMPKIN?

[from Porting/pumpkin.pod in the Perl source code distribution]

Chip Salzenberg gets credit for that, with a nod to his cow orker, David Croy. We had passed around various names (baton, token, hot potato) but none caught on. Then, Chip asked:

[begin quote]

  1. Who has the patch pumpkin?

To explain: David Croy once told me that at a previous job, there was one tape drive and multiple systems that used it for backups. But instead of some high-tech exclusion software, they used a low-tech method to prevent multiple simultaneous backups: a stuffed pumpkin. No one was allowed to make backups unless they had the "backup pumpkin".

[end quote]

The name has stuck. The holder of the pumpkin is sometimes called the pumpking (keeping the source afloat?) or the pumpkineer (pulling the strings?).

THE RECORDS

  1. Pump- Release Date Notes
  2. king (by no means
  3. comprehensive,
  4. see Changes*
  5. for details)
  6. ======================================================================
  7. Larry 0 Classified. Don't ask.
  8. Larry 1.000 1987-Dec-18
  9. 1.001..10 1988-Jan-30
  10. 1.011..14 1988-Feb-02
  11. Schwern 1.0.15 2002-Dec-18 Modernization
  12. Richard 1.0_16 2003-Dec-18
  13. Larry 2.000 1988-Jun-05
  14. 2.001 1988-Jun-28
  15. Larry 3.000 1989-Oct-18
  16. 3.001 1989-Oct-26
  17. 3.002..4 1989-Nov-11
  18. 3.005 1989-Nov-18
  19. 3.006..8 1989-Dec-22
  20. 3.009..13 1990-Mar-02
  21. 3.014 1990-Mar-13
  22. 3.015 1990-Mar-14
  23. 3.016..18 1990-Mar-28
  24. 3.019..27 1990-Aug-10 User subs.
  25. 3.028 1990-Aug-14
  26. 3.029..36 1990-Oct-17
  27. 3.037 1990-Oct-20
  28. 3.040 1990-Nov-10
  29. 3.041 1990-Nov-13
  30. 3.042..43 1991-Jan-??
  31. 3.044 1991-Jan-12
  32. Larry 4.000 1991-Mar-21
  33. 4.001..3 1991-Apr-12
  34. 4.004..9 1991-Jun-07
  35. 4.010 1991-Jun-10
  36. 4.011..18 1991-Nov-05
  37. 4.019 1991-Nov-11 Stable.
  38. 4.020..33 1992-Jun-08
  39. 4.034 1992-Jun-11
  40. 4.035 1992-Jun-23
  41. Larry 4.036 1993-Feb-05 Very stable.
  42. 5.000alpha1 1993-Jul-31
  43. 5.000alpha2 1993-Aug-16
  44. 5.000alpha3 1993-Oct-10
  45. 5.000alpha4 1993-???-??
  46. 5.000alpha5 1993-???-??
  47. 5.000alpha6 1994-Mar-18
  48. 5.000alpha7 1994-Mar-25
  49. Andy 5.000alpha8 1994-Apr-04
  50. Larry 5.000alpha9 1994-May-05 ext appears.
  51. 5.000alpha10 1994-Jun-11
  52. 5.000alpha11 1994-Jul-01
  53. Andy 5.000a11a 1994-Jul-07 To fit 14.
  54. 5.000a11b 1994-Jul-14
  55. 5.000a11c 1994-Jul-19
  56. 5.000a11d 1994-Jul-22
  57. Larry 5.000alpha12 1994-Aug-04
  58. Andy 5.000a12a 1994-Aug-08
  59. 5.000a12b 1994-Aug-15
  60. 5.000a12c 1994-Aug-22
  61. 5.000a12d 1994-Aug-22
  62. 5.000a12e 1994-Aug-22
  63. 5.000a12f 1994-Aug-24
  64. 5.000a12g 1994-Aug-24
  65. 5.000a12h 1994-Aug-24
  66. Larry 5.000beta1 1994-Aug-30
  67. Andy 5.000b1a 1994-Sep-06
  68. Larry 5.000beta2 1994-Sep-14 Core slushified.
  69. Andy 5.000b2a 1994-Sep-14
  70. 5.000b2b 1994-Sep-17
  71. 5.000b2c 1994-Sep-17
  72. Larry 5.000beta3 1994-Sep-??
  73. Andy 5.000b3a 1994-Sep-18
  74. 5.000b3b 1994-Sep-22
  75. 5.000b3c 1994-Sep-23
  76. 5.000b3d 1994-Sep-27
  77. 5.000b3e 1994-Sep-28
  78. 5.000b3f 1994-Sep-30
  79. 5.000b3g 1994-Oct-04
  80. Andy 5.000b3h 1994-Oct-07
  81. Larry? 5.000gamma 1994-Oct-13?
  82. Larry 5.000 1994-Oct-17
  83. Andy 5.000a 1994-Dec-19
  84. 5.000b 1995-Jan-18
  85. 5.000c 1995-Jan-18
  86. 5.000d 1995-Jan-18
  87. 5.000e 1995-Jan-18
  88. 5.000f 1995-Jan-18
  89. 5.000g 1995-Jan-18
  90. 5.000h 1995-Jan-18
  91. 5.000i 1995-Jan-26
  92. 5.000j 1995-Feb-07
  93. 5.000k 1995-Feb-11
  94. 5.000l 1995-Feb-21
  95. 5.000m 1995-Feb-28
  96. 5.000n 1995-Mar-07
  97. 5.000o 1995-Mar-13?
  98. Larry 5.001 1995-Mar-13
  99. Andy 5.001a 1995-Mar-15
  100. 5.001b 1995-Mar-31
  101. 5.001c 1995-Apr-07
  102. 5.001d 1995-Apr-14
  103. 5.001e 1995-Apr-18 Stable.
  104. 5.001f 1995-May-31
  105. 5.001g 1995-May-25
  106. 5.001h 1995-May-25
  107. 5.001i 1995-May-30
  108. 5.001j 1995-Jun-05
  109. 5.001k 1995-Jun-06
  110. 5.001l 1995-Jun-06 Stable.
  111. 5.001m 1995-Jul-02 Very stable.
  112. 5.001n 1995-Oct-31 Very unstable.
  113. 5.002beta1 1995-Nov-21
  114. 5.002b1a 1995-Dec-04
  115. 5.002b1b 1995-Dec-04
  116. 5.002b1c 1995-Dec-04
  117. 5.002b1d 1995-Dec-04
  118. 5.002b1e 1995-Dec-08
  119. 5.002b1f 1995-Dec-08
  120. Tom 5.002b1g 1995-Dec-21 Doc release.
  121. Andy 5.002b1h 1996-Jan-05
  122. 5.002b2 1996-Jan-14
  123. Larry 5.002b3 1996-Feb-02
  124. Andy 5.002gamma 1996-Feb-11
  125. Larry 5.002delta 1996-Feb-27
  126. Larry 5.002 1996-Feb-29 Prototypes.
  127. Charles 5.002_01 1996-Mar-25
  128. 5.003 1996-Jun-25 Security release.
  129. 5.003_01 1996-Jul-31
  130. Nick 5.003_02 1996-Aug-10
  131. Andy 5.003_03 1996-Aug-28
  132. 5.003_04 1996-Sep-02
  133. 5.003_05 1996-Sep-12
  134. 5.003_06 1996-Oct-07
  135. 5.003_07 1996-Oct-10
  136. Chip 5.003_08 1996-Nov-19
  137. 5.003_09 1996-Nov-26
  138. 5.003_10 1996-Nov-29
  139. 5.003_11 1996-Dec-06
  140. 5.003_12 1996-Dec-19
  141. 5.003_13 1996-Dec-20
  142. 5.003_14 1996-Dec-23
  143. 5.003_15 1996-Dec-23
  144. 5.003_16 1996-Dec-24
  145. 5.003_17 1996-Dec-27
  146. 5.003_18 1996-Dec-31
  147. 5.003_19 1997-Jan-04
  148. 5.003_20 1997-Jan-07
  149. 5.003_21 1997-Jan-15
  150. 5.003_22 1997-Jan-16
  151. 5.003_23 1997-Jan-25
  152. 5.003_24 1997-Jan-29
  153. 5.003_25 1997-Feb-04
  154. 5.003_26 1997-Feb-10
  155. 5.003_27 1997-Feb-18
  156. 5.003_28 1997-Feb-21
  157. 5.003_90 1997-Feb-25 Ramping up to the 5.004 release.
  158. 5.003_91 1997-Mar-01
  159. 5.003_92 1997-Mar-06
  160. 5.003_93 1997-Mar-10
  161. 5.003_94 1997-Mar-22
  162. 5.003_95 1997-Mar-25
  163. 5.003_96 1997-Apr-01
  164. 5.003_97 1997-Apr-03 Fairly widely used.
  165. 5.003_97a 1997-Apr-05
  166. 5.003_97b 1997-Apr-08
  167. 5.003_97c 1997-Apr-10
  168. 5.003_97d 1997-Apr-13
  169. 5.003_97e 1997-Apr-15
  170. 5.003_97f 1997-Apr-17
  171. 5.003_97g 1997-Apr-18
  172. 5.003_97h 1997-Apr-24
  173. 5.003_97i 1997-Apr-25
  174. 5.003_97j 1997-Apr-28
  175. 5.003_98 1997-Apr-30
  176. 5.003_99 1997-May-01
  177. 5.003_99a 1997-May-09
  178. p54rc1 1997-May-12 Release Candidates.
  179. p54rc2 1997-May-14
  180. Chip 5.004 1997-May-15 A major maintenance release.
  181. Tim 5.004_01-t1 1997-???-?? The 5.004 maintenance track.
  182. 5.004_01-t2 1997-Jun-11 aka perl5.004m1t2
  183. 5.004_01 1997-Jun-13
  184. 5.004_01_01 1997-Jul-29 aka perl5.004m2t1
  185. 5.004_01_02 1997-Aug-01 aka perl5.004m2t2
  186. 5.004_01_03 1997-Aug-05 aka perl5.004m2t3
  187. 5.004_02 1997-Aug-07
  188. 5.004_02_01 1997-Aug-12 aka perl5.004m3t1
  189. 5.004_03-t2 1997-Aug-13 aka perl5.004m3t2
  190. 5.004_03 1997-Sep-05
  191. 5.004_04-t1 1997-Sep-19 aka perl5.004m4t1
  192. 5.004_04-t2 1997-Sep-23 aka perl5.004m4t2
  193. 5.004_04-t3 1997-Oct-10 aka perl5.004m4t3
  194. 5.004_04-t4 1997-Oct-14 aka perl5.004m4t4
  195. 5.004_04 1997-Oct-15
  196. 5.004_04-m1 1998-Mar-04 (5.004m5t1) Maint. trials for 5.004_05.
  197. 5.004_04-m2 1998-May-01
  198. 5.004_04-m3 1998-May-15
  199. 5.004_04-m4 1998-May-19
  200. 5.004_05-MT5 1998-Jul-21
  201. 5.004_05-MT6 1998-Oct-09
  202. 5.004_05-MT7 1998-Nov-22
  203. 5.004_05-MT8 1998-Dec-03
  204. Chip 5.004_05-MT9 1999-Apr-26
  205. 5.004_05 1999-Apr-29
  206. Malcolm 5.004_50 1997-Sep-09 The 5.005 development track.
  207. 5.004_51 1997-Oct-02
  208. 5.004_52 1997-Oct-15
  209. 5.004_53 1997-Oct-16
  210. 5.004_54 1997-Nov-14
  211. 5.004_55 1997-Nov-25
  212. 5.004_56 1997-Dec-18
  213. 5.004_57 1998-Feb-03
  214. 5.004_58 1998-Feb-06
  215. 5.004_59 1998-Feb-13
  216. 5.004_60 1998-Feb-20
  217. 5.004_61 1998-Feb-27
  218. 5.004_62 1998-Mar-06
  219. 5.004_63 1998-Mar-17
  220. 5.004_64 1998-Apr-03
  221. 5.004_65 1998-May-15
  222. 5.004_66 1998-May-29
  223. Sarathy 5.004_67 1998-Jun-15
  224. 5.004_68 1998-Jun-23
  225. 5.004_69 1998-Jun-29
  226. 5.004_70 1998-Jul-06
  227. 5.004_71 1998-Jul-09
  228. 5.004_72 1998-Jul-12
  229. 5.004_73 1998-Jul-13
  230. 5.004_74 1998-Jul-14 5.005 beta candidate.
  231. 5.004_75 1998-Jul-15 5.005 beta1.
  232. 5.004_76 1998-Jul-21 5.005 beta2.
  233. Sarathy 5.005 1998-Jul-22 Oneperl.
  234. Sarathy 5.005_01 1998-Jul-27 The 5.005 maintenance track.
  235. 5.005_02-T1 1998-Aug-02
  236. 5.005_02-T2 1998-Aug-05
  237. 5.005_02 1998-Aug-08
  238. Graham 5.005_03-MT1 1998-Nov-30
  239. 5.005_03-MT2 1999-Jan-04
  240. 5.005_03-MT3 1999-Jan-17
  241. 5.005_03-MT4 1999-Jan-26
  242. 5.005_03-MT5 1999-Jan-28
  243. 5.005_03-MT6 1999-Mar-05
  244. 5.005_03 1999-Mar-28
  245. Leon 5.005_04-RC1 2004-Feb-05
  246. 5.005_04-RC2 2004-Feb-18
  247. 5.005_04 2004-Feb-23
  248. 5.005_05-RC1 2009-Feb-16
  249. Sarathy 5.005_50 1998-Jul-26 The 5.6 development track.
  250. 5.005_51 1998-Aug-10
  251. 5.005_52 1998-Sep-25
  252. 5.005_53 1998-Oct-31
  253. 5.005_54 1998-Nov-30
  254. 5.005_55 1999-Feb-16
  255. 5.005_56 1999-Mar-01
  256. 5.005_57 1999-May-25
  257. 5.005_58 1999-Jul-27
  258. 5.005_59 1999-Aug-02
  259. 5.005_60 1999-Aug-02
  260. 5.005_61 1999-Aug-20
  261. 5.005_62 1999-Oct-15
  262. 5.005_63 1999-Dec-09
  263. 5.5.640 2000-Feb-02
  264. 5.5.650 2000-Feb-08 beta1
  265. 5.5.660 2000-Feb-22 beta2
  266. 5.5.670 2000-Feb-29 beta3
  267. 5.6.0-RC1 2000-Mar-09 Release candidate 1.
  268. 5.6.0-RC2 2000-Mar-14 Release candidate 2.
  269. 5.6.0-RC3 2000-Mar-21 Release candidate 3.
  270. Sarathy 5.6.0 2000-Mar-22
  271. Sarathy 5.6.1-TRIAL1 2000-Dec-18 The 5.6 maintenance track.
  272. 5.6.1-TRIAL2 2001-Jan-31
  273. 5.6.1-TRIAL3 2001-Mar-19
  274. 5.6.1-foolish 2001-Apr-01 The "fools-gold" release.
  275. 5.6.1 2001-Apr-08
  276. Rafael 5.6.2-RC1 2003-Nov-08
  277. 5.6.2 2003-Nov-15 Fix new build issues
  278. Jarkko 5.7.0 2000-Sep-02 The 5.7 track: Development.
  279. 5.7.1 2001-Apr-09
  280. 5.7.2 2001-Jul-13 Virtual release candidate 0.
  281. 5.7.3 2002-Mar-05
  282. 5.8.0-RC1 2002-Jun-01
  283. 5.8.0-RC2 2002-Jun-21
  284. 5.8.0-RC3 2002-Jul-13
  285. Jarkko 5.8.0 2002-Jul-18
  286. Jarkko 5.8.1-RC1 2003-Jul-10 The 5.8 maintenance track
  287. 5.8.1-RC2 2003-Jul-11
  288. 5.8.1-RC3 2003-Jul-30
  289. 5.8.1-RC4 2003-Aug-01
  290. 5.8.1-RC5 2003-Sep-22
  291. 5.8.1 2003-Sep-25
  292. Nicholas 5.8.2-RC1 2003-Oct-27
  293. 5.8.2-RC2 2003-Nov-03
  294. 5.8.2 2003-Nov-05
  295. 5.8.3-RC1 2004-Jan-07
  296. 5.8.3 2004-Jan-14
  297. 5.8.4-RC1 2004-Apr-05
  298. 5.8.4-RC2 2004-Apr-15
  299. 5.8.4 2004-Apr-21
  300. 5.8.5-RC1 2004-Jul-06
  301. 5.8.5-RC2 2004-Jul-08
  302. 5.8.5 2004-Jul-19
  303. 5.8.6-RC1 2004-Nov-11
  304. 5.8.6 2004-Nov-27
  305. 5.8.7-RC1 2005-May-18
  306. 5.8.7 2005-May-30
  307. 5.8.8-RC1 2006-Jan-20
  308. 5.8.8 2006-Jan-31
  309. 5.8.9-RC1 2008-Nov-10
  310. 5.8.9-RC2 2008-Dec-06
  311. 5.8.9 2008-Dec-14
  312. Hugo 5.9.0 2003-Oct-27 The 5.9 development track
  313. Rafael 5.9.1 2004-Mar-16
  314. 5.9.2 2005-Apr-01
  315. 5.9.3 2006-Jan-28
  316. 5.9.4 2006-Aug-15
  317. 5.9.5 2007-Jul-07
  318. 5.10.0-RC1 2007-Nov-17
  319. 5.10.0-RC2 2007-Nov-25
  320. Rafael 5.10.0 2007-Dec-18
  321. David M 5.10.1-RC1 2009-Aug-06 The 5.10 maintenance track
  322. 5.10.1-RC2 2009-Aug-18
  323. 5.10.1 2009-Aug-22
  324. Jesse 5.11.0 2009-Oct-02 The 5.11 development track
  325. 5.11.1 2009-Oct-20
  326. Leon 5.11.2 2009-Nov-20
  327. Jesse 5.11.3 2009-Dec-20
  328. Ricardo 5.11.4 2010-Jan-20
  329. Steve 5.11.5 2010-Feb-20
  330. Jesse 5.12.0-RC0 2010-Mar-21
  331. 5.12.0-RC1 2010-Mar-29
  332. 5.12.0-RC2 2010-Apr-01
  333. 5.12.0-RC3 2010-Apr-02
  334. 5.12.0-RC4 2010-Apr-06
  335. 5.12.0-RC5 2010-Apr-09
  336. Jesse 5.12.0 2010-Apr-12
  337. Jesse 5.12.1-RC2 2010-May-13 The 5.12 maintenance track
  338. 5.12.1-RC1 2010-May-09
  339. 5.12.1 2010-May-16
  340. 5.12.2-RC2 2010-Aug-31
  341. 5.12.2 2010-Sep-06
  342. Ricardo 5.12.3-RC1 2011-Jan-09
  343. Ricardo 5.12.3-RC2 2011-Jan-14
  344. Ricardo 5.12.3-RC3 2011-Jan-17
  345. Ricardo 5.12.3 2011-Jan-21
  346. Leon 5.12.4-RC1 2011-Jun-08
  347. Leon 5.12.4 2011-Jun-20
  348. Dominic 5.12.5 2012-Nov-10
  349. Leon 5.13.0 2010-Apr-20 The 5.13 development track
  350. Ricardo 5.13.1 2010-May-20
  351. Matt 5.13.2 2010-Jun-22
  352. David G 5.13.3 2010-Jul-20
  353. Florian 5.13.4 2010-Aug-20
  354. Steve 5.13.5 2010-Sep-19
  355. Miyagawa 5.13.6 2010-Oct-20
  356. BinGOs 5.13.7 2010-Nov-20
  357. Zefram 5.13.8 2010-Dec-20
  358. Jesse 5.13.9 2011-Jan-20
  359. Ævar 5.13.10 2011-Feb-20
  360. Florian 5.13.11 2011-Mar-20
  361. Jesse 5.14.0RC1 2011-Apr-20
  362. Jesse 5.14.0RC2 2011-May-04
  363. Jesse 5.14.0RC3 2011-May-11
  364. Jesse 5.14.0 2011-May-14 The 5.14 maintenance track
  365. Jesse 5.14.1 2011-Jun-16
  366. Florian 5.14.2-RC1 2011-Sep-19
  367. 5.14.2 2011-Sep-26
  368. Dominic 5.14.3 2012-Oct-12
  369. David M 5.14.4-RC1 2013-Mar-05
  370. David M 5.14.4-RC2 2013-Mar-07
  371. David M 5.14.4 2013-Mar-10
  372. David G 5.15.0 2011-Jun-20 The 5.15 development track
  373. Zefram 5.15.1 2011-Jul-20
  374. Ricardo 5.15.2 2011-Aug-20
  375. Stevan 5.15.3 2011-Sep-20
  376. Florian 5.15.4 2011-Oct-20
  377. Steve 5.15.5 2011-Nov-20
  378. Dave R 5.15.6 2011-Dec-20
  379. BinGOs 5.15.7 2012-Jan-20
  380. Max M 5.15.8 2012-Feb-20
  381. Abigail 5.15.9 2012-Mar-20
  382. Ricardo 5.16.0-RC0 2012-May-10
  383. Ricardo 5.16.0-RC1 2012-May-14
  384. Ricardo 5.16.0-RC2 2012-May-15
  385. Ricardo 5.16.0 2012-May-20 The 5.16 maintenance track
  386. Ricardo 5.16.1 2012-Aug-08
  387. Ricardo 5.16.2 2012-Nov-01
  388. Ricardo 5.16.3-RC1 2013-Mar-06
  389. Ricardo 5.16.3 2013-Mar-11
  390. Zefram 5.17.0 2012-May-26 The 5.17 development track
  391. Jesse L 5.17.1 2012-Jun-20
  392. TonyC 5.17.2 2012-Jul-20
  393. Steve 5.17.3 2012-Aug-20
  394. Florian 5.17.4 2012-Sep-20
  395. Florian 5.17.5 2012-Oct-20
  396. Ricardo 5.17.6 2012-Nov-20
  397. Dave R 5.17.7 2012-Dec-18
  398. Aaron 5.17.8 2013-Jan-20
  399. BinGOs 5.17.9 2013-Feb-20
  400. Max M 5.17.10 2013-Mar-21
  401. Ricardo 5.17.11 2013-Apr-20
  402. Ricardo 5.18.0-RC1 2013-May-11 The 5.18 maintenance track
  403. Ricardo 5.18.0-RC2 2013-May-12
  404. Ricardo 5.18.0-RC3 2013-May-13
  405. Ricardo 5.18.0-RC4 2013-May-15
  406. Ricardo 5.18.0 2013-May-18
  407. Ricardo 5.18.1-RC1 2013-Aug-01
  408. Ricardo 5.18.1-RC2 2013-Aug-03
  409. Ricardo 5.18.1-RC3 2013-Aug-08
  410. Ricardo 5.18.1 2013-Aug-12
  411. Ricardo 5.18.2 2014-Jan-06
  412. Ricardo 5.18.3-RC1 2014-Sep-17
  413. Ricardo 5.18.3-RC2 2014-Sep-27
  414. Ricardo 5.18.3 2014-Oct-01
  415. Ricardo 5.18.4 2014-Oct-01
  416. Ricardo 5.19.0 2013-May-20 The 5.19 development track
  417. David G 5.19.1 2013-Jun-21
  418. Aristotle 5.19.2 2013-Jul-22
  419. Steve 5.19.3 2013-Aug-20
  420. Steve 5.19.4 2013-Sep-20
  421. Steve 5.19.5 2013-Oct-20
  422. BinGOs 5.19.6 2013-Nov-20
  423. Abigail 5.19.7 2013-Dec-20
  424. Ricardo 5.19.8 2014-Jan-20
  425. TonyC 5.19.9 2014-Feb-20
  426. Aaron 5.19.10 2014-Mar-20
  427. Steve 5.19.11 2014-Apr-20
  428. Ricardo 5.20.0-RC1 2014-May-16 The 5.20 maintenance track
  429. Ricardo 5.20.0 2014-May-27
  430. Steve 5.20.1-RC1 2014-Aug-25
  431. Steve 5.20.1-RC2 2014-Sep-07
  432. Steve 5.20.1 2014-Sep-14
  433. Steve 5.20.2-RC1 2015-Jan-31
  434. Steve 5.20.2 2015-Feb-14
  435. Steve 5.20.3-RC1 2015-Aug-22
  436. Steve 5.20.3-RC2 2015-Aug-29
  437. Steve 5.20.3 2015-Sep-12
  438. Ricardo 5.21.0 2014-May-27 The 5.21 development track
  439. Matthew H 5.21.1 2014-Jun-20
  440. Abigail 5.21.2 2014-Jul-20
  441. Peter 5.21.3 2014-Aug-20
  442. Steve 5.21.4 2014-Sep-20
  443. Abigail 5.21.5 2014-Oct-20
  444. BinGOs 5.21.6 2014-Nov-20
  445. Max M 5.21.7 2014-Dec-20
  446. Matthew H 5.21.8 2015-Jan-20
  447. Sawyer X 5.21.9 2015-Feb-20
  448. Steve 5.21.10 2015-Mar-20
  449. Steve 5.21.11 2015-Apr-20
  450. Ricardo 5.22.0-RC1 2015-May-19 The 5.22 maintenance track
  451. Ricardo 5.22.0-RC2 2015-May-21
  452. Ricardo 5.22.0 2015-Jun-01
  453. Steve 5.22.1-RC1 2015-Oct-31
  454. Steve 5.22.1-RC2 2015-Nov-15
  455. Steve 5.22.1-RC3 2015-Dec-02
  456. Steve 5.22.1-RC4 2015-Dec-08
  457. Steve 5.22.1 2015-Dec-13
  458. Steve 5.22.2-RC1 2016-Apr-10
  459. Steve 5.22.2 2016-Apr-29
  460. Steve 5.22.3-RC1 2016-Jul-17
  461. Steve 5.22.3-RC2 2016-Jul-25
  462. Steve 5.22.3-RC3 2016-Aug-11
  463. Steve 5.22.3-RC4 2016-Oct-12
  464. Steve 5.22.3-RC5 2017-Jan-02
  465. Steve 5.22.3 2017-Jan-14
  466. Steve 5.22.4-RC1 2017-Jul-01
  467. Steve 5.22.4 2017-Jul-15
  468. Ricardo 5.23.0 2015-Jun-20 The 5.23 development track
  469. Matthew H 5.23.1 2015-Jul-20
  470. Matthew H 5.23.2 2015-Aug-20
  471. Peter 5.23.3 2015-Sep-20
  472. Steve 5.23.4 2015-Oct-20
  473. Abigail 5.23.5 2015-Nov-20
  474. David G 5.23.6 2015-Dec-21
  475. Stevan 5.23.7 2016-Jan-20
  476. Sawyer X 5.23.8 2016-Feb-20
  477. Abigail 5.23.9 2016-Mar-20
  478. Ricardo 5.24.0-RC1 2016-Apr-13 The 5.24 maintenance track
  479. Ricardo 5.24.0-RC2 2016-Apr-23
  480. Ricardo 5.24.0-RC3 2016-Apr-26
  481. Ricardo 5.24.0-RC4 2016-May-02
  482. Ricardo 5.24.0-RC5 2016-May-04
  483. Ricardo 5.24.0 2016-May-09
  484. Steve 5.24.1-RC1 2016-Jul-17
  485. Steve 5.24.1-RC2 2016-Jul-25
  486. Steve 5.24.1-RC3 2016-Aug-11
  487. Steve 5.24.1-RC4 2016-Oct-12
  488. Steve 5.24.1-RC5 2017-Jan-02
  489. Steve 5.24.1 2017-Jan-14
  490. Steve 5.24.2-RC1 2017-Jul-01
  491. Steve 5.24.2 2017-Jul-15
  492. Steve 5.24.3-RC1 2017-Sep-10
  493. Steve 5.24.3 2017-Sep-22
  494. Steve 5.24.4-RC1 2018-Mar-24
  495. Steve 5.24.4 2018-Apr-14
  496. Ricardo 5.25.0 2016-May-09 The 5.25 development track
  497. Sawyer X 5.25.1 2016-May-20
  498. Matthew H 5.25.2 2016-Jun-20
  499. Steve 5.25.3 2016-Jul-20
  500. BinGOs 5.25.4 2016-Aug-20
  501. Stevan 5.25.5 2016-Sep-20
  502. Aaron 5.25.6 2016-Oct-20
  503. Chad 5.25.7 2016-Nov-20
  504. Sawyer X 5.25.8 2016-Dec-20
  505. Abigail 5.25.9 2017-Jan-20
  506. Renee 5.25.10 2017-Feb-20
  507. Sawyer X 5.25.11 2017-Mar-20
  508. Sawyer X 5.25.12 2017-Apr-20
  509. Sawyer X 5.26.0-RC1 2017-May-11 The 5.26 maintenance track
  510. Sawyer X 5.26.0-RC2 2017-May-23
  511. Sawyer X 5.26.0 2017-May-30
  512. Steve 5.26.1-RC1 2017-Sep-10
  513. Steve 5.26.1 2017-Sep-22
  514. Steve 5.26.2-RC1 2018-Mar-24
  515. Steve 5.26.2 2018-Apr-14
  516. Steve 5.26.3-RC1 2018-Nov-08
  517. Steve 5.26.3 2018-Nov-29
  518. Sawyer X 5.27.0 2017-May-31 The 5.27 development track
  519. Eric 5.27.1 2017-Jun-20
  520. Aaron 5.27.2 2017-Jul-20
  521. Matthew H 5.27.3 2017-Aug-21
  522. John 5.27.4 2017-Sep-20
  523. Steve 5.27.5 2017-Oct-20
  524. Ether 5.27.6 2017-Nov-20
  525. BinGOs 5.27.7 2017-Dec-20
  526. Abigail 5.27.8 2018-Jan-20
  527. Renee 5.27.9 2018-Feb-20
  528. Todd 5.27.10 2018-Mar-20
  529. Sawyer X 5.27.11 2018-Apr-20
  530. Sawyer X 5.28.0-RC1 2018-May-21 The 5.28 maintenance track
  531. Sawyer X 5.28.0-RC2 2018-Jun-06
  532. Sawyer X 5.28.0-RC3 2018-Jun-18
  533. Sawyer X 5.28.0-RC4 2018-Jun-19
  534. Sawyer X 5.28.0 2018-Jun-22
  535. Steve 5.28.1-RC1 2018-Nov-08
  536. Steve 5.28.1 2018-Nov-29
  537. Sawyer X 5.29.0 2018-Jun-26 The 5.29 development track
  538. Steve 5.29.1 2018-Jul-20
  539. BinGOs 5.29.2 2018-Aug-20
  540. John 5.29.3 2019-Sep-20

SELECTED RELEASE SIZES

For example the notation "core: 212 29" in the release 1.000 means that it had in the core 212 kilobytes, in 29 files. The "core".."doc" are explained below.

  1. release core lib ext t doc
  2. ======================================================================
  3. 1.000 212 29 - - - - 38 51 62 3
  4. 1.014 219 29 - - - - 39 52 68 4
  5. 2.000 309 31 2 3 - - 55 57 92 4
  6. 2.001 312 31 2 3 - - 55 57 94 4
  7. 3.000 508 36 24 11 - - 79 73 156 5
  8. 3.044 645 37 61 20 - - 90 74 190 6
  9. 4.000 635 37 59 20 - - 91 75 198 4
  10. 4.019 680 37 85 29 - - 98 76 199 4
  11. 4.036 709 37 89 30 - - 98 76 208 5
  12. 5.000alpha2 785 50 114 32 - - 112 86 209 5
